Material | Abbreviation | Characteristics |
Acrylonitrile butadiene styrene | ABS | Cosmetic surface, high impact strength |
Acrylonitrile butadiene styrene + Polycarbonate | ABS+PC | UV stable, excellent impact performance |
Acrylonitrile butadiene styrene + Polycarbonate + Glass Fill | ABS+PC+GF | Tough, rigid, dimensional stability |
Acrylate styrene acrylate | ASA | Very good UV resistance, rigid |
Nylon 6-6 Polyamide | PA66 | good stiffness, hardwearing |
Nylon 6-6 + Glass Fill | PA66+GF | Glass fibre reinforced, durable |
Polycaprolactam | PA6 | Good resistance to abrasion and chemical situation |
Polycaprolactam + Glass Fill | PA6+GF | Excellent impact strength, stiffness and temperature resistance |
Polybutylene terephthalate | PBT | Dimensional stable, tough |
Polybutylene terephthalate + Glass Fill | PBT+GF | outstanding processability, good chemical and impact resistance |
Polycarbonate | PC | good thermal performance, dimensional stability |
Polycarbonate + Glass Fill | PC+GF | High stiffness, good flammability performance |
Polyether ether ketone | PEEK | Chemical resistance, High performance thermoplastic |
Polyetherimide | PEI | high heat and impact resistance, broad chemical resistance |
Polyethylene terephthalate | PET | Chemical and temperature resistance, excellent tough |
Polyethylene | PE | Chemical resistance, food grade available, moisture resistance |
Polyethylene-Low Density | LDPE | Cold resistance, wide range of flexibility |
Polyethylene-High Density | HDPE | High rigidity, high impact resistance, high stability |
Polymethyl methacrylate | PMMA (Acrylic) | Excellent optical clarity, good weather resistance, impact resistance |
Polyoxymethylene | POM (Acetal/Delr | Thermal stability, good mechanical properties, high gloss |
Polyoxymethylene+ Glass Fill | POM + GF | Dimensional stable, good wear resistance, rigid |
Polypropylene | PP | Good impact strength, food grade available |
Polypropylene + Glass Fill | PP + GF | Solvent resistance, good chemical resistance |
Polyphenylene sulfide | PPS | Good chemical resistance in high temperature |
Polyphenylene sulfide + Glass Fill | PPS + GF | Excellent dimensional stability, flame retardant |
Polyphenylsulfone | PPSU | Chemical resistance, flame retardant |
Polystyrene | PS | Impact resistance, good dimensional stability |
Polystyrene - High Impact | HIPS | Transparent, high gloss, rigid and tough |
Polysulfone | PSU | Excellent high thermal stability, good toughness, corrosion resistance |
Polyvinylchloride | PVC | Wide range of flexibility, non-flammable, good insulation properties |
Polyvinylidene fluoride | PVDF | Heat and chemical resistant, excellent processability |
Styrene acrylonitrile | SAN | Heat Resistance, transparency, dimensional stability |
Thermoplastic elastomers | TPE | Chemical resistance, easily processed |
Thermoplastic polyurethane | TPU | Abrasion and wear resistance, low temperature flexibility |
If you need any other material that not in above list, please contact us at sales@lcrapid.com directly |